Highlights
Video resolution:1080P
built in 32GB
Details
olar Powered Security Camera; 100% Wire-free Pan Tilt WiFi Outdoor Solar Power Security Camera System * Stay 100% free of cords and wiring hassles - Work great with Solar Panel and 2.4GHz Wi-Fi.
* Remotely rotate it and monitor every corner of your home in real time.
* Support Max 128G TF card storage and cloud Storage
* More Sensitive Digital PIR Sensor - Protect your property and send timely and accurate alerts; activated only when motion is detected.
* Free Niview Mobile App - Live view; playback and download record manually videos.
Model | S11 | ||
Video Compression | H.264 Baseline profile | ||
Video | Image sensor | 2MP HD CMOS Sensor | |
Resolution | 1080P HD images; resolution up to 1920x1080; 2MP | ||
Frame Rate | 1~30fps | ||
Min. Illumination | Color: 1.5 Lux; W/B: 0 Lux with IR LED ON | ||
IR Distance | Daul IR cut filter with auto switch; 2pcs high-power IR LEDs; night vision at 10 meters | ||
Lens/ Visual Angel | 3.6mm@F1. 4 | ||
Video Management | Recording Mode | Wholeday recording; timing recording and alarm recording | |
Video Storage | Support Max 128G TF Card | ||
Audio | Audio Compression | G.711A | |
Audio Input | built-in 38dB microphone | ||
Audio Output | Built-in speaker (4Ω 3W) | ||
Viewing | Pan-and-tilt | Pan : 355° Tilt : 90° | |
Viewing Angle | 100° | ||
Network | Protocols | TCP/IP; HTTP; TCP; UDP; SMTP; DHCP; NTP; UPnP; P2P etc | |
Wireless | WiFi 802.11b/g/n wireless network | ||
Alarm | Motion Detection | PIR motion detect | |
Software | System Configuration | Software version IOS7.1; Android 4.0 and above | |
General | Material | engineering plastics | |
Battery | Equipped with removeable solar panel with 4pcs 18650 batteries | ||
consumption | 0.25mA(standby); 170mA(working) | ||
working temperature | -10-50° | ||
Power | 5V 1A USB charge |
NST-31 360 Degree Small Wireless Solar Powered Security Camera With 100% Wire-Fr
SKU: D0101HIQYPA-32GB
$99.00가격